ETF · Segmento
etf_invseg_Long USD, Short ETH
ETFs totales
5
Todos los productos
5 ETFsNombre | Clase de activo | AUM | Volumen promedio | Proveedor | Ratio de gastos | Segmento de inversión | Índice | Fecha de lanzamiento | NAV (Valor neto de activos) | P/B | P/E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alternativos | 57,61 M | 387.699 | 0,99 | etf_invseg_Long USD, Short ETH | Bloomberg Ethereum Index - Benchmark TR Net | 6/6/2024 | 30,60 | 0,00 | 0,00 | ||
| Alternativos | 12,06 M | 35.162 | 1,02 | etf_invseg_Long USD, Short ETH | Bloomberg Ethereum Index - Benchmark Price Return | 1/11/2023 | 33,26 | 0,00 | 0,00 | ||
| Materias primas | 2,08 M | 12.309,69 | 0,95 | etf_invseg_Long USD, Short ETH | CME CF Ether-Dollar Reference Rate - New York Variant - Benchmark Price Return | 23/10/2024 | 58,32 | 0,00 | 0,00 | ||
| Materias primas | 238.502,34 | — | 0,00 | etf_invseg_Long USD, Short ETH | USD/ETH Exchange Rate - ETH - Benchmark Price Return | 21/9/2022 | 2,70 | 0,00 | 0,00 | ||
| Materias primas | — | — | 0,00 | etf_invseg_Long USD, Short ETH | USD/ETH Exchange Rate - ETH - Benchmark Price Return | 25/11/2025 | 0,00 | 0,00 | 0,00 |
Directorio de ETFs
Directorio de ETFsTodas las clases de activos
Todos los segmentos
+110 más